-
1Select the country you are making your application from
Argentina
-
2Select the visa category you would like to see fees for
Work
-
3Select the visa type you would like to see fees for
Show all
Points-based system, Tier 1 (also applicable to the Isle of Man)
Visa types | Visa application fee (USD) |
---|---|
Tier 1 (Investor) - main applicant and dependants | 2480 |
Tier 1 (Entrepreneur) - dependants only | 1568 |
Tier 1 (Exceptional Talent) - dependants only | 942 |
Work - applications made outside the UK (also applicable in the Isle of Man)
Visa types | Visa application fee (USD) |
---|---|
Skilled Worker, where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for three years or less - main applicant and dependants | 946 |
Global Business Mobility – Senior or Specialist Worker - up to 3 years - main applicant and dependants | 946 |
T2 Minister of Religion - main applicant and dependants | 946 |
Skilled Worker, where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for over three years - main applicant and dependants | 1869 |
Global Business Mobility – Senior or Specialist Worker – more than 3 years - main applicant and dependants | 1869 |
International Sportsperson, where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for 12 months or less - main applicant and dependants | 392 |
International Sportsperson, where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for over 12 months - main applicant and dependants | 946 |
Skilled Worker - a job on the Immigration Salary List where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for three years or less - main applicant and dependants | 725 |
Skilled Worker - a job on the Immigration Salary List where a certificate of sponsorship has been issued or approval to sponsor under Sponor a Worker has been given for over three years - main applicant and dependants | 1427 |
Skilled Worker - Health and Care Visa - where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for three years or less - main applicant and dependants | 374 |
Skilled Worker - Health and Care Visa - where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for over three years - main applicant and dependants | 725 |
Skilled Worker - a job on the Immigration Salary List - Health and Care Visa - where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for three years or less - main applicant and dependants. | 374 |
Skilled Worker - a job on the Immigration Salary List - Health and Care Visa - where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for over three years - main applicant and dependants. | 725 |
Global Business Mobility – Graduate Trainee - main applicant and dependants | 392 |
Global Business Mobility – Service Supplier - main applicant and dependants | 392 |
Global Business Mobility – UK Expansion Worker - main applicant and dependants | 392 |
Global Business Mobility – Secondment Worker - main applicant and dependants | 392 |
High Potential Individual - main applicant and dependants | 1082 |
Scale-up - main applicants and dependants | 1082 |
Temporary Work (also applicable to Isle of Man)
Visa types | Visa application fee (USD) |
---|---|
Temporary Work - Charity Work - main applicant and any dependents | 392 |
Temporary Work - Creative Worker - main applicant and any dependents | 392 |
Temporary Work - Government Authorised Exchange visa - main applicant and any dependants | 392 |
Temporary Work - Religious Worker - main applicant and any dependents | 392 |
Temporary Work - Youth Mobility Scheme - main applicant only | 392 |
Temporary Worker - Seasonal Work - main applicant only | 392 |
Temporary Work - International Agreement - main applicant and dependant | 392 |
Other work categories
Visa types | Visa application fee (USD) |
---|---|
Offshore worker | 838 |
Overseas domestic worker in a private household | 838 |
Representative of an overseas business - main applicant and dependants | 946 |
An employee of an overseas newspaper, news agency or broadcasting organisation | 946 |
Sheep Shearer | 838 |
UK ancestry | 838 |
Innovator Founder - main applicant and dependants | 1568 |
Endorsement fee under Innovator Founder route (payable to endorsing body) excluding VAT | 1316 |
Contact point meeting with endorsing body under Innovator Founder route (payable to endorsing body) excluding VAT | 658 |
Start-up - main applicant and dependants | 573 |
Global Talent - main applicant - where Approval Letter is required | 253 |
Approval letter from a competent body in respect of an initial application for Global Talent | 690 |
Global Talent - main applicant - where Approval Letter is not required | 942 |
Global Talent - dependants only | 942 |
Other work categories – Jersey, Guernsey and the Isle of Man
Visa types | Visa application fee (USD) |
---|---|
Work permit holder - Baliwick of Jersey and Baliwick of Guernsey - main applicant and dependants | 946 |
Application for entry clearance to enter the Baliwick of Jersey and Bailiwick of Guernsey for the purposes of work permit employment for a period of 12 months or less - main applicant and dependants | 392 |
Application for entry clearance to enter the Bailiwick of Jersey and Bailiwick of Guernsey for the purposes of low-skilled work permit employment for a period of 12 months or less - main applicant and dependants | 392 |
Worker - Isle of Man - main applicant and dependants | 946 |
Representitive of overseas business - Isle of Man - main applicant and dependants | 946 |
Exempt
Visa types | Visa application fee (USD) |
---|---|
Diplomatic Posting to the UK | Free of charge |
Diplomatic Posting to the UK (Dependant) | Free of charge |
Members of International Organisations on Official Visits | Free of charge |
Official Transit through the UK | Free of charge |
Official Visit to the UK | Free of charge |
Members of armed forces and their families (non-settlement)
Visa types | Visa application fee (USD) |
---|---|
HM Forces personnel or Member of foreign armed force - exempt from immigration control | Free of charge |
Dependants of exempt international forces applying under Part 10 of Appendix Armed Forces | 838 |
Find out about visa application processing times