-
1Select the country you are making your application from
Brazil
-
2Select the visa category you would like to see fees for
Work
-
3Select the visa type you would like to see fees for
Show all
Points-based system, Tier 1 (also applicable to the Isle of Man)
Visa types | Visa application fee (USD) |
---|---|
Tier 1 (Investor) - main applicant and dependants | 2477 |
Tier 1 (Entrepreneur) - dependants only | 1566 |
Tier 1 (Exceptional Talent) - dependants only | 941 |
Work - applications made outside the UK (also applicable in the Isle of Man)
Visa types | Visa application fee (USD) |
---|---|
Skilled Worker, where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for three years or less - main applicant and dependants | 945 |
Global Business Mobility – Senior or Specialist Worker - up to 3 years - main applicant and dependants | 945 |
T2 Minister of Religion - main applicant and dependants | 945 |
Skilled Worker, where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for over three years - main applicant and dependants | 1867 |
Global Business Mobility – Senior or Specialist Worker – more than 3 years - main applicant and dependants | 1867 |
International Sportsperson, where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for 12 months or less - main applicant and dependants | 392 |
International Sportsperson, where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for over 12 months - main applicant and dependants | 945 |
Skilled Worker - a job on the Immigration Salary List where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for three years or less - main applicant and dependants | 724 |
Skilled Worker - a job on the Immigration Salary List where a certificate of sponsorship has been issued or approval to sponsor under Sponor a Worker has been given for over three years - main applicant and dependants | 1425 |
Skilled Worker - Health and Care Visa - where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for three years or less - main applicant and dependants | 373 |
Skilled Worker - Health and Care Visa - where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for over three years - main applicant and dependants | 724 |
Skilled Worker - a job on the Immigration Salary List - Health and Care Visa - where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for three years or less - main applicant and dependants. | 373 |
Skilled Worker - a job on the Immigration Salary List - Health and Care Visa - where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for over three years - main applicant and dependants. | 724 |
Global Business Mobility – Graduate Trainee - main applicant and dependants | 392 |
Global Business Mobility – Service Supplier - main applicant and dependants | 392 |
Global Business Mobility – UK Expansion Worker - main applicant and dependants | 392 |
Global Business Mobility – Secondment Worker - main applicant and dependants | 392 |
High Potential Individual - main applicant and dependants | 1081 |
Scale-up - main applicants and dependants | 1081 |
Temporary Work (also applicable to Isle of Man)
Visa types | Visa application fee (USD) |
---|---|
Temporary Work - Charity Work - main applicant and any dependents | 392 |
Temporary Work - Creative Worker - main applicant and any dependents | 392 |
Temporary Work - Government Authorised Exchange visa - main applicant and any dependants | 392 |
Temporary Work - Religious Worker - main applicant and any dependents | 392 |
Temporary Work - Youth Mobility Scheme - main applicant only | 392 |
Temporary Worker - Seasonal Work - main applicant only | 392 |
Temporary Work - International Agreement - main applicant and dependant | 392 |
Other work categories
Visa types | Visa application fee (USD) |
---|---|
Offshore worker | 837 |
Overseas domestic worker in a private household | 837 |
Representative of an overseas business - main applicant and dependants | 945 |
An employee of an overseas newspaper, news agency or broadcasting organisation | 945 |
Sheep Shearer | 837 |
UK ancestry | 837 |
Innovator Founder - main applicant and dependants | 1566 |
Endorsement fee under Innovator Founder route (payable to endorsing body) excluding VAT | 1315 |
Contact point meeting with endorsing body under Innovator Founder route (payable to endorsing body) excluding VAT | 657 |
Start-up - main applicant and dependants | 572 |
Global Talent - main applicant - where Approval Letter is required | 252 |
Approval letter from a competent body in respect of an initial application for Global Talent | 689 |
Global Talent - main applicant - where Approval Letter is not required | 941 |
Global Talent - dependants only | 941 |
Other work categories – Jersey, Guernsey and the Isle of Man
Visa types | Visa application fee (USD) |
---|---|
Work permit holder - Baliwick of Jersey and Baliwick of Guernsey - main applicant and dependants | 945 |
Application for entry clearance to enter the Baliwick of Jersey and Bailiwick of Guernsey for the purposes of work permit employment for a period of 12 months or less - main applicant and dependants | 392 |
Application for entry clearance to enter the Bailiwick of Jersey and Bailiwick of Guernsey for the purposes of low-skilled work permit employment for a period of 12 months or less - main applicant and dependants | 392 |
Worker - Isle of Man - main applicant and dependants | 945 |
Representitive of overseas business - Isle of Man - main applicant and dependants | 945 |
Exempt
Visa types | Visa application fee (USD) |
---|---|
Diplomatic Posting to the UK | Free of charge |
Diplomatic Posting to the UK (Dependant) | Free of charge |
Members of International Organisations on Official Visits | Free of charge |
Official Transit through the UK | Free of charge |
Official Visit to the UK | Free of charge |
Members of armed forces and their families (non-settlement)
Visa types | Visa application fee (USD) |
---|---|
HM Forces personnel or Member of foreign armed force - exempt from immigration control | Free of charge |
Dependants of exempt international forces applying under Part 10 of Appendix Armed Forces | 837 |
Find out about visa application processing times