-
1Select the country you are making your application from
Hong Kong
-
2Select the visa category you would like to see fees for
Other
-
3Select the visa type you would like to see fees for
Show all
Exempt
Visa types | Visa application fee (HKD) |
---|---|
Diplomatic Posting to the UK | Free of charge |
Diplomatic Posting to the UK (Dependant) | Free of charge |
Members of International Organisations on Official Visits | Free of charge |
Official Transit through the UK | Free of charge |
Official Visit to the UK | Free of charge |
Members of armed forces and their families (non-settlement)
Visa types | Visa application fee (HKD) |
---|---|
HM Forces personnel or Member of foreign armed force - exempt from immigration control | Free of charge |
Dependants of exempt international forces applying under Part 10 of Appendix Armed Forces | 6638 |
Other visas
Visa types | Visa application fee (HKD) |
---|---|
FCO Strategic performance fund and bilateral projects | Free of charge |
Single entry visa to replace a biometric residence permit | 1605 |
Commonwealth / Overseas Territories
Visa types | Visa application fee (HKD) |
---|---|
Receiving/handling/ forwarding applications on behalf of Commonwealth Countries/Overseas Territories | 1469 |
Other fees
Visa types | Visa application fee (HKD) |
---|---|
Hong Kong British National (Overseas) for 30 months - main and dependants | 1876 |
Hong Kong British National (Overseas) for 5 years - main and dependants | 2605 |
Certificate of Entitlement to Right of Abode (outside the UK) | 5731 |
Transfer of Conditions (Vignette Transfer) application made overseas | 1605 |
Electronic Travel Authorisation (ETA) | 104 |
Priority service Fees (also applicable to the isle of Man, Jersey and Gurnsey unless specifies as UK only)
Visa types | Visa application fee (HKD) |
---|---|
Priority service for settlement applications | 5210 |
Priority service for non-settlement | 5210 |
Super Priority Service | 10420 |
International contact centre - via telephone (per minute) | 7 |
International contact centre - via email (per query) | 29 |
Registered Traveller (UK only) - adult | 521 |
Registered Traveller (UK only) - child | 250 |
Registered Traveller (UK only) - registration of new documents | 208 |
Find out about visa application processing times