-
1Select the country you are making your application from
India
-
2Select the visa category you would like to see fees for
Other
-
3Select the visa type you would like to see fees for
Priority service Fees (also applicable to the isle of Man, Jersey and Gurnsey unless specifies as UK only)
-
4Select the visa sub-type you would like to see fees for
Show all
Priority service Fees (also applicable to the isle of Man, Jersey and Gurnsey unless specifies as UK only)
| Visa types | Visa application fee (INR) |
|---|---|
| Priority service for settlement applications | 64838 |
| Priority service for non-settlement | 64838 |
| Super Priority Service | 129676 |
| International contact centre - via telephone (per minute) | 89 |
| International contact centre - via email (per query) | 355 |
| Registered Traveller (UK only) - adult | 6484 |
| Registered Traveller (UK only) - child | 3112 |
| Registered Traveller (UK only) - registration of new documents | 2594 |
Find out about visa application processing times