-
1Select the country you are making your application from
India
-
2Select the visa category you would like to see fees for
Visit
-
3Select the visa type you would like to see fees for
Show all
Standard Visitor visa - for UK, Isle of Man, Jersey and Guernsey
Visa types | Visa application fee (INR) |
---|---|
Short-term (up to 6 months, single or multiple entry) | 12761 |
Longer-term (valid for up to 2 years) | 47939 |
Longer-term (valid for up to 5 years) | 85557 |
Longer-term (valid for up to 10 years) | 106863 |
Visiting academic - more than 6 months up to 12 months | 22194 |
Marriage visitor visa | 12761 |
Marriage visitor visa | 12761 |
Private medical treatment – more than six months up to 11 months | 22194 |
Visit the UK in a Chinese tour group (UK only) | 12761 |
Short-term study visa
Visa types | Visa application fee (INR) |
---|---|
Short term student studying English language for more than 6 months but not more than 11 months | 22194 |
Transit
Visa types | Visa application fee (INR) |
---|---|
Direct Airside Transit (DATV) | 3884 |
Visitor in Transit visa | 7102 |
Visit purpose of joining a ship or aircraft as a member of crew of that ship or aircraft (fee also applicable to the Isle of Man) | 7102 |
Parents of children at school
Visa types | Visa application fee (INR) |
---|---|
Parent of a Student child visa (up to 12 months) (Tier 4 Isle of Man) | 70687 |
child visitors
Visa types | Visa application fee (INR) |
---|---|
Short-term (up to 6 months, single or multiple entry) | 12761 |
Longer-term (valid for up to 2 years) | 47939 |
Longer-term (valid for up to 5 years) | 85557 |
Longer-term (valid for up to 10 years) | 106863 |
Find out about visa application processing times