-
1Select the country you are making your application from
India
-
2Select the visa category you would like to see fees for
Visit
-
3Select the visa type you would like to see fees for
Show all
Standard Visitor visa - for UK, Isle of Man, Jersey and Guernsey
Visa types | Visa application fee (INR) |
---|---|
Short-term (up to 6 months, single or multiple entry) | 13225 |
Longer-term (valid for up to 2 years) | 49681 |
Longer-term (valid for up to 5 years) | 88667 |
Longer-term (valid for up to 10 years) | 110747 |
Visiting academic - more than 6 months up to 12 months | 23000 |
Marriage visitor visa | 13225 |
Permitted paid engagement visa | 13225 |
Private medical treatment – more than six months up to 11 months | 23000 |
Visit the UK in a Chinese tour group (UK only) | 13225 |
Short-term study visa
Visa types | Visa application fee (INR) |
---|---|
Short term student studying English language for more than 6 months but not more than 11 months | 23000 |
Transit
Visa types | Visa application fee (INR) |
---|---|
Direct Airside Transit (DATV) | 4025 |
Visitor in Transit visa | 7360 |
Visit purpose of joining a ship or aircraft as a member of crew of that ship or aircraft (fee also applicable to the Isle of Man) | 7360 |
Parents of children at school
Visa types | Visa application fee (INR) |
---|---|
Parent of a Student child visa (up to 12 months) (Tier 4 Isle of Man) | 73256 |
child visitors
Visa types | Visa application fee (INR) |
---|---|
Short-term (up to 6 months, single or multiple entry) | 13225 |
Longer-term (valid for up to 2 years) | 49681 |
Longer-term (valid for up to 5 years) | 88667 |
Longer-term (valid for up to 10 years) | 110747 |
Find out about visa application processing times