-
1Select the country you are making your application from
India
-
2Select the visa category you would like to see fees for
Work
-
3Select the visa type you would like to see fees for
Show all
Points-based system, Tier 1 (also applicable to the Isle of Man)
| Visa types | Visa application fee (INR) |
|---|---|
| Tier 1 (Investor) - main applicant and dependants | 245332 |
| Tier 1 (Entrepreneur) - dependants only | 156276 |
| Tier 1 (Exceptional Talent) - dependants only | 93962 |
Work - applications made outside the UK (also applicable in the Isle of Man)
| Visa types | Visa application fee (INR) |
|---|---|
| Skilled Worker, where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for three years or less - main applicant and dependants | 94330 |
| Global Business Mobility – Senior or Specialist Worker - up to 3 years - main applicant and dependants | 94330 |
| T2 Minister of Religion - main applicant and dependants | 94330 |
| Skilled Worker, where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for over three years - main applicant and dependants | 186330 |
| Global Business Mobility – Senior or Specialist Worker – more than 3 years - main applicant and dependants | 186330 |
| International Sportsperson, where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for 12 months or less - main applicant and dependants | 39130 |
| International Sportsperson, where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for over 12 months - main applicant and dependants | 94330 |
| Skilled Worker - a job on the Immigration Salary List where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for three years or less - main applicant and dependants | 72373 |
| Skilled Worker - a job on the Immigration Salary List where a certificate of sponsorship has been issued or approval to sponsor under Sponor a Worker has been given for over three years - main applicant and dependants | 142292 |
| Skilled Worker - Health and Care Visa - where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for three years or less - main applicant and dependants | 37290 |
| Skilled Worker - Health and Care Visa - where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for over three years - main applicant and dependants | 72373 |
| Skilled Worker - a job on the Immigration Salary List - Health and Care Visa - where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for three years or less - main applicant and dependants. | 37290 |
| Skilled Worker - a job on the Immigration Salary List - Health and Care Visa - where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for over three years - main applicant and dependants. | 72373 |
| Global Business Mobility – Graduate Trainee - main applicant and dependants | 39130 |
| Global Business Mobility – Service Supplier - main applicant and dependants | 39130 |
| Global Business Mobility – UK Expansion Worker - main applicant and dependants | 39130 |
| Global Business Mobility – Secondment Worker - main applicant and dependants | 39130 |
| High Potential Individual - main applicant and dependants | 107946 |
| Scale-up - main applicants and dependants | 107946 |
Temporary Work (also applicable to Isle of Man)
| Visa types | Visa application fee (INR) |
|---|---|
| Temporary Work - Charity Work - main applicant and any dependents | 39130 |
| Temporary Work - Creative Worker - main applicant and any dependents | 39130 |
| Temporary Work - Government Authorised Exchange visa - main applicant and any dependants | 39130 |
| Temporary Work - Religious Worker - main applicant and any dependents | 39130 |
| Temporary Work - Youth Mobility Scheme - main applicant only | 39130 |
| Temporary Worker - Seasonal Work - main applicant only | 39130 |
| Temporary Work - International Agreement - main applicant and dependant | 39130 |
Other work categories
| Visa types | Visa application fee (INR) |
|---|---|
| Offshore worker | 83658 |
| Overseas domestic worker in a private household | 83658 |
| Representative of an overseas business - main applicant and dependants | 94330 |
| An employee of an overseas newspaper, news agency or broadcasting organisation | 94330 |
| Sheep Shearer | 83658 |
| UK ancestry | 83658 |
| Innovator Founder - main applicant and dependants | 156276 |
| Endorsement fee under Innovator Founder route (payable to endorsing body) excluding VAT | 122666 |
| Contact point meeting with endorsing body under Innovator Founder route (payable to endorsing body) excluding VAT | 61333 |
| Start-up - main applicant and dependants | 57040 |
| Global Talent - main applicant - where Approval Letter is required | 25147 |
| Approval letter from a competent body in respect of an initial application for Global Talent | 68816 |
| Global Talent - main applicant - where Approval Letter is not required | 93962 |
| Global Talent - dependants only | 93962 |
Other work categories – Jersey, Guernsey and the Isle of Man
| Visa types | Visa application fee (INR) |
|---|---|
| Work permit holder - Baliwick of Jersey and Baliwick of Guernsey - main applicant and dependants | 94330 |
| Application for entry clearance to enter the Baliwick of Jersey and Bailiwick of Guernsey for the purposes of work permit employment for a period of 12 months or less - main applicant and dependants | 39130 |
| Application for entry clearance to enter the Bailiwick of Jersey and Bailiwick of Guernsey for the purposes of low-skilled work permit employment for a period of 12 months or less - main applicant and dependants | 39130 |
| Worker - Isle of Man - main applicant and dependants | 94330 |
| Representitive of overseas business - Isle of Man - main applicant and dependants | 94330 |
Exempt
| Visa types | Visa application fee (INR) |
|---|---|
| Diplomatic Posting to the UK | Free of charge |
| Diplomatic Posting to the UK (Dependant) | Free of charge |
| Members of International Organisations on Official Visits | Free of charge |
| Official Transit through the UK | Free of charge |
| Official Visit to the UK | Free of charge |
Members of armed forces and their families (non-settlement)
| Visa types | Visa application fee (INR) |
|---|---|
| HM Forces personnel or Member of foreign armed force - exempt from immigration control | Free of charge |
| Dependants of exempt international forces applying under Part 10 of Appendix Armed Forces | 83658 |
Find out about visa application processing times