-
1Select the country you are making your application from
Israel
-
2Select the visa category you would like to see fees for
Other
-
3Select the visa type you would like to see fees for
Show all
Exempt
Visa types | Visa application fee (USD) |
---|---|
Diplomatic Posting to the UK | Free of charge |
Diplomatic Posting to the UK (Dependant) | Free of charge |
Members of International Organisations on Official Visits | Free of charge |
Official Transit through the UK | Free of charge |
Official Visit to the UK | Free of charge |
Members of armed forces and their families (non-settlement)
Visa types | Visa application fee (USD) |
---|---|
HM Forces personnel or Member of foreign armed force - exempt from immigration control | Free of charge |
Dependants of exempt international forces applying under Part 10 of Appendix Armed Forces | 949 |
Other visas
Visa types | Visa application fee (USD) |
---|---|
FCO Strategic performance fund and bilateral projects | Free of charge |
Single entry visa to replace a biometric residence permit | 214 |
Commonwealth / Overseas Territories
Visa types | Visa application fee (USD) |
---|---|
Receiving/handling/ forwarding applications on behalf of Commonwealth Countries/Overseas Territories | 196 |
Other fees
Visa types | Visa application fee (USD) |
---|---|
Hong Kong British National (Overseas) for 30 months - main and dependants | 269 |
Hong Kong British National (Overseas) for 5 years - main and dependants | 373 |
Certificate of Entitlement to Right of Abode (outside the UK) | 820 |
Transfer of Conditions (Vignette Transfer) application made overseas | 214 |
Electronic Travel Authorisation (ETA) | 22 |
Priority service Fees (also applicable to the isle of Man, Jersey and Gurnsey unless specifies as UK only)
Visa types | Visa application fee (USD) |
---|---|
Priority service for settlement applications | 696 |
Priority service for non-settlement | 696 |
Super Priority Service | 1392 |
International contact centre - via telephone (per minute) | 1 |
International contact centre - via email (per query) | 4 |
Registered Traveller (UK only) - adult | 70 |
Registered Traveller (UK only) - child | 33 |
Registered Traveller (UK only) - registration of new documents | 28 |
Assessment of an Overseas Qualification | 0 |
For a recognised appropriate level of English language | 195 |
For a recognised appropriate level of English language with a downloadable digital statement of the outcome | 205 |
For a recognised standard of overseas qualification including, if requested, a recognised appropriate level of English language | 292 |
For a recognised standard of overseas qualification including, if requested, a recognised appropriate level of English language, with a downloadable digital statement of the outcome | 303 |
Priority service for a recognised appropriate level of English language | 173 |
Super priority service for a recognised appropriate level of English language | 242 |
Find out about visa application processing times