-
1Select the country you are making your application from
New Zealand
-
2Select the visa category you would like to see fees for
Other
-
3Select the visa type you would like to see fees for
Show all
Exempt
| Visa types | Visa application fee (NZD) |
|---|---|
| Diplomatic Posting to the UK | Free of charge |
| Diplomatic Posting to the UK (Dependant) | Free of charge |
| Members of International Organisations on Official Visits | Free of charge |
| Official Transit through the UK | Free of charge |
| Official Visit to the UK | Free of charge |
Members of armed forces and their families (non-settlement)
| Visa types | Visa application fee (NZD) |
|---|---|
| HM Forces personnel or Member of foreign armed force - exempt from immigration control | Free of charge |
| Dependants of exempt international forces applying under Part 10 of Appendix Armed Forces | 1658 |
Other visas
| Visa types | Visa application fee (NZD) |
|---|---|
| FCO Strategic performance fund and bilateral projects | Free of charge |
| Single entry visa to replace a biometric residence permit | 374 |
Commonwealth / Overseas Territories
| Visa types | Visa application fee (NZD) |
|---|---|
| Receiving/handling/ forwarding applications on behalf of Commonwealth Countries/Overseas Territories | 343 |
Other fees
| Visa types | Visa application fee (NZD) |
|---|---|
| Hong Kong British National (Overseas) for 30 months - main and dependants | 469 |
| Hong Kong British National (Overseas) for 5 years - main and dependants | 652 |
| Certificate of Entitlement to Right of Abode (outside the UK) | 1432 |
| Transfer of Conditions (Vignette Transfer) application made overseas | 374 |
| Electronic Travel Authorisation (ETA) | 39 |
Priority service Fees (also applicable to the isle of Man, Jersey and Gurnsey unless specifies as UK only)
| Visa types | Visa application fee (NZD) |
|---|---|
| Priority service for settlement applications | 1216 |
| Priority service for non-settlement | 1216 |
| Super Priority Service | 2431 |
| International contact centre - via telephone (per minute) | 2 |
| International contact centre - via email (per query) | 7 |
| Registered Traveller (UK only) - adult | 122 |
| Registered Traveller (UK only) - child | 58 |
| Registered Traveller (UK only) - registration of new documents | 49 |
Assessment of an Overseas Qualification
| Visa types | Visa application fee (NZD) |
|---|---|
| For a recognised standard of overseas qualification including, if requested, a recognised appropriate level of English language | 511 |
Find out about visa application processing times