-
1Select the country you are making your application from
Pakistan
-
2Select the visa category you would like to see fees for
Other
-
3Select the visa type you would like to see fees for
Show all
Exempt
| Visa types | Visa application fee (PKR) |
|---|---|
| Diplomatic Posting to the UK | Free of charge |
| Diplomatic Posting to the UK (Dependant) | Free of charge |
| Members of International Organisations on Official Visits | Free of charge |
| Official Transit through the UK | Free of charge |
| Official Visit to the UK | Free of charge |
Members of armed forces and their families (non-settlement)
| Visa types | Visa application fee (PKR) |
|---|---|
| HM Forces personnel or Member of foreign armed force - exempt from immigration control | Free of charge |
| Dependants of exempt international forces applying under Part 10 of Appendix Armed Forces | 261268 |
Other visas
| Visa types | Visa application fee (PKR) |
|---|---|
| FCO Strategic performance fund and bilateral projects | Free of charge |
| Single entry visa to replace a biometric residence permit | 58996 |
Commonwealth / Overseas Territories
| Visa types | Visa application fee (PKR) |
|---|---|
| Receiving/handling/ forwarding applications on behalf of Commonwealth Countries/Overseas Territories | 54016 |
Other fees
| Visa types | Visa application fee (PKR) |
|---|---|
| Hong Kong British National (Overseas) for 30 months - main and dependants | 73937 |
| Hong Kong British National (Overseas) for 5 years - main and dependants | 102668 |
| Certificate of Entitlement to Right of Abode (outside the UK) | 225641 |
| Transfer of Conditions (Vignette Transfer) application made overseas | 58996 |
| Electronic Travel Authorisation (ETA) | 6129 |
Priority service Fees (also applicable to the isle of Man, Jersey and Gurnsey unless specifies as UK only)
| Visa types | Visa application fee (PKR) |
|---|---|
| Priority service for settlement applications | 191546 |
| Priority service for non-settlement | 191546 |
| Super Priority Service | 383091 |
| International contact centre - via telephone (per minute) | 264 |
| International contact centre - via email (per query) | 1050 |
| Registered Traveller (UK only) - adult | 19155 |
| Registered Traveller (UK only) - child | 9194 |
| Registered Traveller (UK only) - registration of new documents | 7662 |
Assessment of an Overseas Qualification
| Visa types | Visa application fee (PKR) |
|---|---|
| For a recognised standard of overseas qualification including, if requested, a recognised appropriate level of English language | 80449 |
Find out about visa application processing times