-
1Select the country you are making your application from
Taiwan
-
2Select the visa category you would like to see fees for
Other
-
3Select the visa type you would like to see fees for
Show all
Exempt
Visa types | Visa application fee (USD) | Visa application guide |
---|---|---|
Diplomatic Posting to the UK | Free of charge | Visa application guide |
Diplomatic Posting to the UK (Dependant) | Free of charge | Visa application guide |
Members of International Organisations on Official Visits | Free of charge | Visa application guide |
Official Transit through the UK | Free of charge | Visa application guide |
Official Visit to the UK | Free of charge | Visa application guide |
Members of armed forces and their families (non-settlement)
Visa types | Visa application fee (USD) | Visa application guide |
---|---|---|
HM Forces personnel or Member of foreign armed force - exempt from immigration control | Free of charge | Visa application guide |
Dependants of exempt international forces applying under Part 10 of Appendix Armed Forces | 805 | Visa application guide |
Other visas
Visa types | Visa application fee (USD) | Visa application guide |
---|---|---|
FCO Strategic performance fund and bilateral projects | Free of charge | Visa application guide |
Single entry visa to replace a biometric residence permit | 195 | Visa application guide |
Commonwealth / Overseas Territories
Visa types | Visa application fee (USD) | Visa application guide |
---|---|---|
Receiving/handling/ forwarding applications on behalf of Commonwealth Countries/Overseas Territories | 178 | Visa application guide |
Other fees
Visa types | Visa application fee (USD) | Visa application guide |
---|---|---|
Hong Kong British National (Overseas) for 30 months - main and dependants | 227 | Visa application guide |
Hong Kong British National (Overseas) for 5 years - main and dependants | 316 | Visa application guide |
Certificate of Entitlement Nationality Right of Abode (outside the UK) | 490 | Visa application guide |
Transfer of Conditions (Vignette Transfer) application made overseas | 195 | Visa application guide |
Priority service Fees (also applicable to the isle of Man, Jersey and Gurnsey unless specifies as UK only)
Visa types | Visa application fee (USD) | Visa application guide |
---|---|---|
Priority service for settlement applications | 632 | Visa application guide |
Priority service for non-settlement | 632 | Visa application guide |
Super Priority Service | 1263 | Visa application guide |
International contact centre - via telephone (per minute) | 1 | Visa application guide |
International contact centre - via email (per query) | 3 | Visa application guide |
Registered Traveller (UK only) - adult | 63 | Visa application guide |
Registered Traveller (UK only) - child | 30 | Visa application guide |
Registered Traveller (UK only) - registration of new documents | 25 | Visa application guide |
Find out about visa application processing times