-
1Select the country you are making your application from
UAE
-
2Select the visa category you would like to see fees for
Visit
-
3Select the visa type you would like to see fees for
Show all
Standard Visitor visa - for UK, Isle of Man, Jersey and Guernsey
Visa types | Visa application fee (USD) |
---|---|
Short-term (up to 6 months, single or multiple entry) | 152 |
Longer-term (valid for up to 2 years) | 569 |
Longer-term (valid for up to 5 years) | 1016 |
Longer-term (valid for up to 10 years) | 1269 |
Visiting academic - more than 6 months up to 12 months | 264 |
Marriage visitor visa | 152 |
Marriage visitor visa | 152 |
Private medical treatment – more than six months up to 11 months | 264 |
Visit the UK in a Chinese tour group (UK only) | 152 |
Short-term study visa
Visa types | Visa application fee (USD) |
---|---|
Short term student studying English language for more than 6 months but not more than 11 months | 264 |
Transit
Visa types | Visa application fee (USD) |
---|---|
Direct Airside Transit (DATV) | 46 |
Visitor in Transit visa | 84 |
Visit purpose of joining a ship or aircraft as a member of crew of that ship or aircraft (fee also applicable to the Isle of Man) | 84 |
Parents of children at school
Visa types | Visa application fee (USD) |
---|---|
Parent of a Student child visa (up to 12 months) (Tier 4 Isle of Man) | 840 |
child visitors
Visa types | Visa application fee (USD) |
---|---|
Short-term (up to 6 months, single or multiple entry) | 152 |
Longer-term (valid for up to 2 years) | 569 |
Longer-term (valid for up to 5 years) | 1016 |
Longer-term (valid for up to 10 years) | 1269 |
Find out about visa application processing times