-
1Select the country you are making your application from
Ghana
-
2Select the visa category you would like to see fees for
Work
-
3Select the visa type you would like to see fees for
Show all
Points-based system, Tier 1 (also applicable to the Isle of Man)
Visa types | Visa application fee (USD) |
---|---|
Tier 1 (Investor) - main applicant and dependants | 2541 |
Tier 1 (Entrepreneur) - dependants only | 1606 |
Tier 1 (Exceptional Talent) - dependants only | 966 |
Work - applications made outside the UK (also applicable in the Isle of Man)
Visa types | Visa application fee (USD) |
---|---|
Skilled Worker, where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for three years or less - main applicant and dependants | 970 |
Global Business Mobility – Senior or Specialist Worker - up to 3 years - main applicant and dependants | 970 |
T2 Minister of Religion - main applicant and dependants | 970 |
Skilled Worker, where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for over three years - main applicant and dependants | 1915 |
Global Business Mobility – Senior or Specialist Worker – more than 3 years - main applicant and dependants | 1915 |
International Sportsperson, where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for 12 months or less - main applicant and dependants | 402 |
International Sportsperson, where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for over 12 months - main applicant and dependants | 970 |
Skilled Worker - a job on the Immigration Salary List where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for three years or less - main applicant and dependants | 743 |
Skilled Worker - a job on the Immigration Salary List where a certificate of sponsorship has been issued or approval to sponsor under Sponor a Worker has been given for over three years - main applicant and dependants | 1462 |
Skilled Worker - Health and Care Visa - where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for three years or less - main applicant and dependants | 383 |
Skilled Worker - Health and Care Visa - where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for over three years - main applicant and dependants | 743 |
Skilled Worker - a job on the Immigration Salary List - Health and Care Visa - where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for three years or less - main applicant and dependants. | 383 |
Skilled Worker - a job on the Immigration Salary List - Health and Care Visa - where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for over three years - main applicant and dependants. | 743 |
Global Business Mobility – Graduate Trainee - main applicant and dependants | 402 |
Global Business Mobility – Service Supplier - main applicant and dependants | 402 |
Global Business Mobility – UK Expansion Worker - main applicant and dependants | 402 |
Global Business Mobility – Secondment Worker - main applicant and dependants | 402 |
High Potential Individual - main applicant and dependants | 1109 |
Scale-up - main applicants and dependants | 1109 |
Temporary Work (also applicable to Isle of Man)
Visa types | Visa application fee (USD) |
---|---|
Temporary Work - Charity Work - main applicant and any dependents | 402 |
Temporary Work - Creative Worker - main applicant and any dependents | 402 |
Temporary Work - Government Authorised Exchange visa - main applicant and any dependants | 402 |
Temporary Work - Religious Worker - main applicant and any dependents | 402 |
Temporary Work - Youth Mobility Scheme - main applicant only | 402 |
Temporary Worker - Seasonal Work - main applicant only | 402 |
Temporary Work - International Agreement - main applicant and dependant | 402 |
Other work categories
Visa types | Visa application fee (USD) |
---|---|
Offshore worker | 859 |
Overseas domestic worker in a private household | 859 |
Representative of an overseas business - main applicant and dependants | 970 |
An employee of an overseas newspaper, news agency or broadcasting organisation | 970 |
Sheep Shearer | 859 |
UK ancestry | 859 |
Innovator Founder - main applicant and dependants | 1606 |
Endorsement fee under Innovator Founder route (payable to endorsing body) excluding VAT | 1349 |
Contact point meeting with endorsing body under Innovator Founder route (payable to endorsing body) excluding VAT | 674 |
Start-up - main applicant and dependants | 587 |
Global Talent - main applicant - where Approval Letter is required | 259 |
Approval letter from a competent body in respect of an initial application for Global Talent | 707 |
Global Talent - main applicant - where Approval Letter is not required | 966 |
Global Talent - dependants only | 966 |
Other work categories – Jersey, Guernsey and the Isle of Man
Visa types | Visa application fee (USD) |
---|---|
Work permit holder - Baliwick of Jersey and Baliwick of Guernsey - main applicant and dependants | 970 |
Application for entry clearance to enter the Baliwick of Jersey and Bailiwick of Guernsey for the purposes of work permit employment for a period of 12 months or less - main applicant and dependants | 402 |
Application for entry clearance to enter the Bailiwick of Jersey and Bailiwick of Guernsey for the purposes of low-skilled work permit employment for a period of 12 months or less - main applicant and dependants | 402 |
Worker - Isle of Man - main applicant and dependants | 970 |
Representitive of overseas business - Isle of Man - main applicant and dependants | 970 |
Exempt
Visa types | Visa application fee (USD) |
---|---|
Diplomatic Posting to the UK | Free of charge |
Diplomatic Posting to the UK (Dependant) | Free of charge |
Members of International Organisations on Official Visits | Free of charge |
Official Transit through the UK | Free of charge |
Official Visit to the UK | Free of charge |
Members of armed forces and their families (non-settlement)
Visa types | Visa application fee (USD) |
---|---|
HM Forces personnel or Member of foreign armed force - exempt from immigration control | Free of charge |
Dependants of exempt international forces applying under Part 10 of Appendix Armed Forces | 859 |
Find out about visa application processing times