-
1Select the country you are making your application from
Thailand
-
2Select the visa category you would like to see fees for
Visit
-
3Select the visa type you would like to see fees for
Show all
Standard Visitor visa - for UK, Isle of Man, Jersey and Guernsey
Visa types | Visa application fee (USD) |
---|---|
Short-term (up to 6 months, single or multiple entry) | 160 |
Longer-term (valid for up to 2 years) | 601 |
Longer-term (valid for up to 5 years) | 1073 |
Longer-term (valid for up to 10 years) | 1341 |
Visiting academic - more than 6 months up to 12 months | 278 |
Marriage visitor visa | 160 |
Permitted paid engagement visa | 160 |
Private medical treatment – more than six months up to 11 months | 278 |
Visit the UK in a Chinese tour group (UK only) | 160 |
Short-term study visa
Visa types | Visa application fee (USD) |
---|---|
Short term student studying English language for more than 6 months but not more than 11 months | 278 |
Transit
Visa types | Visa application fee (USD) |
---|---|
Direct Airside Transit (DATV) | 49 |
Visitor in Transit visa | 89 |
Visit purpose of joining a ship or aircraft as a member of crew of that ship or aircraft (fee also applicable to the Isle of Man) | 89 |
Parents of children at school
Visa types | Visa application fee (USD) |
---|---|
Parent of a Student child visa (up to 12 months) (Tier 4 Isle of Man) | 887 |
child visitors
Visa types | Visa application fee (USD) |
---|---|
Short-term (up to 6 months, single or multiple entry) | 160 |
Longer-term (valid for up to 2 years) | 601 |
Longer-term (valid for up to 5 years) | 1073 |
Longer-term (valid for up to 10 years) | 1341 |
Find out about visa application processing times